Name of fund | TYPE (national/state) | Description |
Prime Minister’s Citizen Assistance and Relief in Emergency Situations Fund (PM CARES Fund) | National | Visit the website pmindia.gov.in and donate to PM CARES Fund using following details: |
Name of the Account: PM CARES Account Number: 2121PM20202 IFSC Code: SBIN0000691 SWIFT Code: SBININBB104 | ||
Name of Bank & Branch: State Bank of India.. New Delhi Main Branch | ||
UPI ID: pmcaresgsbi | ||
Following modes of payments are available on the website pmindia.gov.in: | ||
1. Debit Cards and Credit Cards | ||
2. Internet 3anking | ||
3. UPI (BHIM. PhonePe, Amazon Pay, Google Pay, PavTM, Mobikwik, etc.) | ||
4. RTGS NEFT | ||
Prime Minister s National Relief Fund | National | Contributions towards PMNRF can be made:- |
At Prime Minister’s Office, South Block, in cash and through postal order, cheque or demand draft drawn in favour of the Prime Minister’s National Relief Fund and through 3H1M AppUPI (VPA: pmnrf gcentralbank). |
||
Contributions can also be sent to Prime Minister’s Office, South 31ock, New Delhi via post money order from any of the Post Offices, without any charges. | ||
Contributions can also be made online through the collection banks portals and through portal of PMO i.e. pmindia.gov.in. | ||
Through cash, cheque or demand draft drawn in favour of the Prime Minister’s National Relief Fund deposited with any of the branches of the 26 designated Collection Banks of the PMNRF, mentioning donor details in the challan to be provided by the concerned bank branch. |
||
No charges will be levied by the network providers’ viz. American Express, Diners Club International, Master Card, NPCI and VISA on the contributions being made through debit |
||
Haryana Corona Relief Fund | State – Haryana | Account Number: 39234755902 |
IFSC:SBINOOO1509 | ||
Address: SBI, Sector -10, Panchkula | ||
LINK | ||
Himachal Pradesh Covid-19 Solidarity Response Fund | State – Himachal Pradesh | Name of Account: HP COVID-19 Solidarity Response Fund |
.Account Number: 50100340267282 | ||
IFSC Code: HDFC0G04116 | ||
Bank Name: HDFC Bank ltd | ||
Address: Chotta Shimla | ||
Chief Minister Relief Fund | State – Jharkhand | Bank: SBI |
Branch: Ranchi | ||
Account Number: 11049021058 | ||
IFSC Code: SBIN0000167 | ||
Chief Minister Relief Fund Covid-19 | State – Karnataka | Bank Name: State Bank of India (SBI) |
Branch: Vidhana Soudha | ||
Account Number: 392349231S1 | ||
IFS Code: SBIN0040277 | ||
MICR No.: S60002419 | ||
Cheques, DDs may be posted to: *235. A. 2nd Floor, CMRF Sect Vidhana Soudha, Bangalore-560001 | ||
Government of Kerala Chief Minister’s Distress Relief Fund | State – Kerala | Details for multiple accounts are available HERE |
Chief Minister Relief Fund (Covidl9) | State- Madhya Pradesh | Bank: State Bank of India |
Branch: Vallabh Bhawan | ||
Account Number: 10078152483 | ||
IFSC:SBINOOO1056 | ||
Chief Minister’s Relief Fund- COVID 19 | State – Maharashtra | Bank: State Bank of India |
Branch: Main Branch, Fort, Mumbai – 400023 | ||
Account Number: 39239591720 | ||
IFS code: SBIN0000300 | ||
Branch Code : 00300 | ||
Bihar | State – Maharashtra | Name: BIHAR FOUNDATION MUMBAI |
Foundation (Helping migrant labourers in Mumbai) | Bank: CORPORATION BANK | |
A/C No.: 520101021285507 | ||
IFSC: CORP0000601 | ||
Chief Minister’s Covid- 19 Relief Fund | State – Manipur | Account Name: Chief Minister’s COVID-19 Relief Fun |
Bank Name: Manipur State Co-operative Bank Limited | ||
Account Number: 70600S75695 IFS Code: YES30MSCB01 MICR Code:795808002 | ||
LINK | ||
Meghalaya CM’s Relief Fund | State – Meghalaya | Account Number 1: 38617186405 |
IFSC: SBIN0006320 | ||
Bank: SBI | ||
Branch: Meghalaya Secretariat | ||
Account Number 2: 500100307530750 | ||
IFSC: HDFC0002934 | ||
Bank: HDFC Bank | ||
Branch: Laitumkhrah | ||
LINK | ||
Chief Minister’s Relief Fund | State- Mizoram | Bank: HDFC |
Branch: Aizawl | ||
Account Number: 1S1414S0000025 | ||
IFSC Code: HDFC0001814 | ||
Chief Minister’s Relief Fund | State- Nagaland | Account Number: 10530S27S79 |
IFSC Code: SBIN0000214 | ||
Bank: SBI | ||
Branch: Kohima | ||
PAN Card No. of Chief Minister’s Relief Fund: AAAGC2036D | ||
LINK | ||
Chief Minister Relief Fund (For-Covid 19) | State – Odisha | Account Number: 3923S504967 |
IFSC:SBIN0010236 | ||
Bank Name: State Bank Of India | ||
LINK | ||
Punjab Chief Minister Relief Fund – Covid 19 | State – Punjab | Account number: 50100333026124 |
Account Type: Saving | ||
IFS Code: HDFC00002I3 | ||
Swift code: HDFCIXBB | ||
Branch code: 0213 | ||
Branch Name: Chandigarh. Sector 17-C | ||
LINK | ||
Rajasthan CMRF Covid- 19 Mitigation Fund | State – Rajasthan | Account Number: 39233225397 |
Address: State Bank of India, Secretariat 3ranch; Jaipur | ||
BSR Code: 002S331 | ||
IFS Code: SBIN 0031031 | ||
LINK | ||
Government of Tamil Nadu CM’s Public Relief Fund (CMPRF) | State – Tamil Nadu | Bank: Indian Overseas Bank |
Branch: Secretariat Branch. Chennai 600 009 | ||
Account Number: 11720 10000 0007 | ||
IFS Code: IOBA0001I72 | ||
CMPRF PAN: AAAGC003SF | ||
LINK | ||
Telangana Chief Minister Relief Fund | State – Telangana | To Donate to CM Relief Fund, please send a Cheque on the name of “CM Relief Fund, Telangana State’, to the following address: |
CM Relief Fund, | ||
Revenue (CMRF) Department | ||
3« Floor, D Block | ||
Secretariat Hyderabad, 500022 | ||
LINK | ||
Chief Minister’s Relief Fund- Tripura | State- Tripura | Account Number: 37939987790 |
IFSC Code: SBIN0016355 | ||
Address: New Secretariat Branch (16355) | ||
Chief Minister Distress Relief Fund | State- Uttar Pradesh | Bank Name: Central Bank of India |
Branch Name: C.B.I. Cantt. Road, Lucknow | ||
Account Number: 1378820696 | ||
IFSC:C3IN02S1571 | ||
Branch Code: 281571 | ||
Mukhya Mantri Rabat Kosh Uttarakhand | State – Uttarakhand | Account Number: 30395954328 |
IFS Code: SBIN0010164 | ||
West Bengal State Emergency Relief Fund | State – West 3engal | Bank: ICICI Bank Ltd. |
Branch: Howrah | ||
Account Number: 628005501339 | ||
IFS Code: ICIC0006280 | ||
MICR Code: 700229010 | ||
LINK | ||
J&K Relief Fund | Union Territory – Jammu and Kashmir | Account Number: 0110010100000016 |
Bank Name: J& K Bank | ||
Branch: Moving Secretariat | ||
IFS Code: JAKAOMOVING | ||
MICR Code:190051062 | ||
Demand Draft Bank Draft: J& K Relief Fund | ||
Chief Minister Relief Fund, Andhra Pradesh | State – Andhra Pradesh | Bank: Andhra Bank, Vijayawada Account Number 1: 110310100029039 IFS Code: ANDB0003079 Branch: Velagapudi Secretariat Branch |
Bank: State Bank Of India, Vijayawada Account Number 2: 3SSSS07920S IFS Code: SBIN001SSS4 Branch: Velagapudi Secretariat Branch | ||
LINK | ||
Note: The personnel details like name and addres: phone number, email address and purpose of dons addressed to the Special Officer to Hon ble CM. Gr 31ock, A.P. Secretariat, Yelagapudi |
||
Chief Minister’s Relief Fund | State- Arunachal Pradesh | Bank: State Bank of India Account Number: 109400613S9 IFSC Code: SBIN0006091 |
Assam Arogya Nidhi | State – Assam | Account Name: Assam Arogya Nidhi Acount Number: 32124S10101 IFSC:S3IN00107S5 |
Chief Minister’s Bihar Relief Fund | State – Bihar | Account Number: 206S1040000022S7 IFSC: IBKL0002065 Bank: IDBI Branch: Kidwaipuri, Patna |
LINK | ||
CM’s Relief Fund for | State – Chhattisgarh | A/c No.: 3019SS73179 |
Assam Arogya Nidhi | State – Assam | Account Name: Assam Arogya Nidhi Acount Number: 32124S10101 IFSC:S3IN0010755 |
Chief Minister’s Bihar Relief Fund | State – Bihar | Account Number: 206S1040000022S7 IFSC: IBKL0002065 Bank: IDBI Branch: Kidwaipuri. Patna |
LINK | ||
CM’s Relief Fund for Corona | State – Chhattisgarh | A/c No.: 30198873179 IFS Code: SBIN00042S6 |
Delhi CM Relief Fund | State – Delhi | Account Number: 91042150000237 Bank: Syndicate Bank. Delhi. Secretariat Branch IFS Code: SYNB0009104 |
CM’s Covid Relief Fund | State – Goa | Name of account: GOA STATE COVID-19 RELIEF ACCOUNT Bank: S3I Account Number: 39235546238 Branch Details: Vidhan Bhawan, Panaji IFS Code: SBIN0010719 MICR Code: 403002058 Address of the bank: New Assembly Complex. Panaji, Goa. 401001 |
Chief Minister’s Relief Fund | State-Gujarat | Account Name: CHIEF MINISTER’S RELIEF FUND Account Number: 10354901554 Bank & Branch: SBI, NSC BRANCH (08434) IFSC:S3IN0008434 |
Source of information : https://www.investindia.gov.in/bip/resources/state-and-national-relief-funds-accepting-donations-covid-19
some more use useful links : https://indoeuropean.eu/category/association/
Catch on Facebook